New approach: Regional Capitals of NUTS-2 Regions, Effective 1 November, 2026
Capitals of official regions identified by the Nomenclature of Territorial Units for Statistics (NUTS) will be exempt from seasonality restrictions (i.e. winter ski season and summer destination), as well as from limitations relating to touristic destinations.
Capitals of official regions (at NUTS-2 level) identified under the Nomenclature of Territorial Units for Statistics (NUTS) are exempt from:
- Seasonality restrictions (winter ski season: 20 December – 31 March; summer holiday season: 15 June – 15 September).
- Limitations relating to predominantly touristic destinations.
Consequently, the capital of an official NUTS-2 region is assessed as a Compliant Geographic Location year-round, regardless of the season or local touristic profile, if it meets the other location requirements: centrality, business centre, ease of access and overall perception.
Location requirements still in effect
- Scientific or business centre – The geographic location should be in or near a city or town which is a scientific or business centre conducive to the exchange of ideas and the transmission of knowledge. The perceived image of the location must not be luxury, or a location associated with entertainment.
- The central location – Taking into account the place of origin of HCP delegates, the geographic location must be centrally located. If the HCP delegates are primarily from one country, the geographic location of the Event should be in that country. If the participants are from multiple countries, then a country affording ease of access for participants should be chosen.
- In addition, the country selected for the Event should be the residence of at least some of the Healthcare participants of the meeting.
- The ease of access – The geographic location should have ease of access for the attendees (for example, close proximity to airports, train stations, highways) and have good ground transportation infrastructure.
Other CVS criteria are Unchanged
The new approach applies exclusively to the Geographic Location criterion. The remaining four criteria, will continue to be evaluated as previously:
- The Event Programme in English
- Conference Venue
- Hospitality and Participants Registration Fees & Packages
- Communication & Advertising material
NB : When a NUTS-2 region has no official capital, the region’s most populated city applies.
Click a country on the map, or choose it in this list, to see its NUTS 2 regions and their capitals.
All NUTS 2 regions and their capitals, by country
Italic capital: No formal capital: largest city in the region (fallback rule).
Austria
| NUTS 2 region | Capital(s) |
|---|---|
| AT11 Burgenland | Eisenstadt |
| AT12 Niederösterreich | Sankt Pölten |
| AT13 Wien | Vienna |
| AT21 Kärnten | Klagenfurt |
| AT22 Steiermark | Graz |
| AT31 Oberösterreich | Linz |
| AT32 Salzburg | Salzburg |
| AT33 Tirol | Innsbruck |
| AT34 Vorarlberg | Bregenz |
Belgium
| NUTS 2 region | Capital(s) |
|---|---|
| BE10 Région de Bruxelles-Capitale/Brussels Hoofdstedelijk Gewest | Brussels |
| BE21 (NUTS 2024) / BE26 (NUTS 2027) Prov. Antwerpen | AntwerpCode changes from BE21 to BE26 in NUTS 2027 (boundary adjustment with Oost-Vlaanderen). |
| BE22 Prov. Limburg (BE) | Hasselt |
| BE23 (NUTS 2024) / BE27 (NUTS 2027) Prov. Oost-Vlaanderen | GhentCode changes from BE23 to BE27 in NUTS 2027 (boundary adjustment with Antwerpen). |
| BE24 Prov. Vlaams-Brabant | Leuven |
| BE25 Prov. West-Vlaanderen | Bruges |
| BE31 Prov. Brabant wallon | Wavre |
| BE32 Prov. Hainaut | Mons |
| BE33 Prov. Liège | Liège |
| BE34 Prov. Luxembourg (BE) | Arlon |
| BE35 Prov. Namur | Namur |
Bulgaria
| NUTS 2 region | Capital(s) |
|---|---|
| BG31 Severozapaden (Северозападен) — NUTS 2024 only (until 31 Dec 2026) | PlevenNo regional capital (statistical region): largest city in the region. Planning regions have no designated capital. |
| BG32 Severen tsentralen (Северен централен) — NUTS 2024 only (until 31 Dec 2026) | RuseNo regional capital (statistical region): largest city in the region. Planning regions have no designated capital. |
| BG33 Severoiztochen (Североизточен) — NUTS 2024 only (until 31 Dec 2026) | VarnaNo regional capital (statistical region): largest city in the region. Planning regions have no designated capital. |
| BG34 Yugoiztochen (Югоизточен) — NUTS 2024 only (until 31 Dec 2026) | BurgasNo regional capital (statistical region): largest city in the region. Planning regions have no designated capital. |
| BG41 Yugozapaden (Югозападен) — NUTS 2024 only (until 31 Dec 2026) | SofiaNo regional capital (statistical region): largest city in the region. Planning regions have no designated capital. |
| BG42 Yuzhen tsentralen (Южен централен) — NUTS 2024 only (until 31 Dec 2026) | PlovdivNo regional capital (statistical region): largest city in the region. Planning regions have no designated capital. |
| BG51 Stolichen (Столичен) — NUTS 2027 only (from 1 Jan 2027) | SofiaRegion = Sofia city (Sofia-grad). |
| BG52 Severen (Северен) — NUTS 2027 only (from 1 Jan 2027) | RuseNo regional capital (statistical region): largest city in the region. Oblasts: Vidin, Montana, Vratsa, Pleven, Lovech, Gabrovo, Veliko Tarnovo, Targovishte, Ruse, Razgrad, Silistra. |
| BG53 Iztochen (Източен) — NUTS 2027 only (from 1 Jan 2027) | VarnaNo regional capital (statistical region): largest city in the region. Oblasts: Dobrich, Varna, Shumen, Burgas, Sliven, Yambol. |
| BG54 Yuzhen (Южен) — NUTS 2027 only (from 1 Jan 2027) | PlovdivNo regional capital (statistical region): largest city in the region. Oblasts: Sofia (province), Pernik, Kyustendil, Blagoevgrad, Pazardzhik, Plovdiv, Stara Zagora, Haskovo, Kardzhali, Smolyan. |
Croatia
| NUTS 2 region | Capital(s) |
|---|---|
| HR02 Panonska Hrvatska | OsijekNo regional capital (statistical region): largest city in the region. |
| HR03 Jadranska Hrvatska | SplitNo regional capital (statistical region): largest city in the region. |
| HR05 Grad Zagreb | Zagreb |
| HR06 Sjeverna Hrvatska | Velika GoricaNo regional capital (statistical region): largest city in the region. Velika Gorica (61k, 2021 census) is ahead of Varaždin (44k). |
Cyprus
| NUTS 2 region | Capital(s) |
|---|---|
| CY00 Kypros (Κύπρος) | Nicosia |
Czechia
| NUTS 2 region | Capital(s) |
|---|---|
| CZ01 Praha | Prague |
| CZ02 Střední Čechy | KladnoThe region's administrative seat lies outside the region: largest city in the region. The Central Bohemian Region is governed from Prague. |
| CZ03 Jihozápad | PlzeňNo regional capital (statistical region): largest city in the region. Cohesion region of two kraje; Plzeň is ahead of České Budějovice. |
| CZ04 Severozápad | Ústí nad LabemNo regional capital (statistical region): largest city in the region. Cohesion region of two kraje. |
| CZ05 Severovýchod | LiberecNo regional capital (statistical region): largest city in the region. Cohesion region of three kraje; Liberec is ahead of Hradec Králové and Pardubice. |
| CZ06 Jihovýchod | BrnoNo regional capital (statistical region): largest city in the region. Cohesion region of two kraje. |
| CZ07 Střední Morava | OlomoucNo regional capital (statistical region): largest city in the region. Cohesion region of two kraje. |
| CZ08 Moravskoslezsko | Ostrava |
Denmark
| NUTS 2 region | Capital(s) |
|---|---|
| DK01 Hovedstaden | Hillerød (until 31 Dec 2026) / Copenhagen (from 1 Jan 2027)Region Hovedstaden (seat Hillerød) exists until 31 Dec 2026. From 1 Jan 2027 it merges with Region Sjælland into Region Østdanmark, seated in Sorø (outside DK01), so the largest city applies from 2027. |
| DK02 Sjælland | SorøSeat of Region Sjælland until 2026 and of Region Østdanmark from 1 Jan 2027. |
| DK03 Syddanmark | Vejle |
| DK04 Midtjylland | Viborg |
| DK05 Nordjylland | Aalborg |
Estonia
| NUTS 2 region | Capital(s) |
|---|---|
| EE00 Eesti | Tallinn |
Finland
| NUTS 2 region | Capital(s) |
|---|---|
| FI19 Länsi-Suomi | TampereNo regional capital (statistical region): largest city in the region. |
| FI1B Helsinki-Uusimaa | Helsinki |
| FI1C Etelä-Suomi | TurkuNo regional capital (statistical region): largest city in the region. |
| FI1D Pohjois- ja Itä-Suomi | OuluNo regional capital (statistical region): largest city in the region. |
| FI20 Åland | Mariehamn |
France
| NUTS 2 region | Capital(s) |
|---|---|
| FR10 Ile-de-France | Paris |
| FRB0 Centre — Val de Loire | Orléans |
| FRC1 Bourgogne | DijonFormer region; Dijon hosts the prefecture of Bourgogne-Franche-Comté. |
| FRC2 Franche-Comté | BesançonFormer region; Besançon hosts the regional council of Bourgogne-Franche-Comté. |
| FRD1 Basse-Normandie | CaenFormer region; Caen hosts the regional council of Normandie. |
| FRD2 Haute-Normandie | RouenFormer region; Rouen hosts the prefecture of Normandie. |
| FRE1 Nord-Pas de Calais | LilleFormer region; Lille is the capital of Hauts-de-France. |
| FRE2 Picardie | AmiensFormer region (merged in 2016) with no current regional seat: largest city. |
| FRF1 Alsace | StrasbourgFormer region; Strasbourg is the capital of Grand Est. |
| FRF2 Champagne-Ardenne | ReimsFormer region (merged in 2016) with no current regional seat: largest city. Former capital: Châlons-en-Champagne. |
| FRF3 Lorraine | MetzFormer region (merged in 2016) with no current regional seat: largest city. |
| FRG0 Pays de la Loire | Nantes |
| FRH0 Bretagne | Rennes |
| FRI1 Aquitaine | BordeauxFormer region; Bordeaux is the capital of Nouvelle-Aquitaine. |
| FRI2 Limousin | LimogesFormer region (merged in 2016) with no current regional seat: largest city. |
| FRI3 Poitou-Charentes | PoitiersFormer region (merged in 2016) with no current regional seat: largest city. |
| FRJ1 Languedoc-Roussillon | MontpellierFormer region (merged in 2016) with no current regional seat: largest city. |
| FRJ2 Midi-Pyrénées | ToulouseFormer region; Toulouse is the capital of Occitanie. |
| FRK1 Auvergne | Clermont-FerrandFormer region (merged in 2016) with no current regional seat: largest city. |
| FRK2 Rhône-Alpes | LyonFormer region; Lyon is the capital of Auvergne-Rhône-Alpes. |
| FRL0 Provence-Alpes-Côte d'Azur | Marseille |
| FRM0 Corse | Ajaccio |
| FRY1 Guadeloupe | Basse-Terre |
| FRY2 Martinique | Fort-de-France |
| FRY3 Guyane | Cayenne |
| FRY4 La Réunion | Saint-Denis |
| FRY5 Mayotte | Mamoudzou |
Germany
| NUTS 2 region | Capital(s) |
|---|---|
| DE11 Stuttgart | Stuttgart |
| DE12 Karlsruhe | Karlsruhe |
| DE13 Freiburg | Freiburg im Breisgau |
| DE14 Tübingen | Tübingen |
| DE21 Oberbayern | Munich |
| DE22 Niederbayern | Landshut |
| DE23 Oberpfalz | Regensburg |
| DE24 Oberfranken | Bayreuth |
| DE25 Mittelfranken | Ansbach |
| DE26 Unterfranken | Würzburg |
| DE27 Schwaben | Augsburg |
| DE30 Berlin | Berlin |
| DE40 Brandenburg | Potsdam |
| DE50 Bremen | Bremen |
| DE60 Hamburg | Hamburg |
| DE71 Darmstadt | DarmstadtSeat of Regierungspräsidium Darmstadt. Wiesbaden, the Land capital, is also in this region. |
| DE72 Gießen | Gießen |
| DE73 Kassel | Kassel |
| DE80 Mecklenburg-Vorpommern | Schwerin |
| DE91 Braunschweig | BraunschweigRegierungsbezirk abolished, so no regional capital: largest city in the region. |
| DE92 Hannover | HanoverRegierungsbezirk abolished, so no regional capital: largest city in the region. Hanover is also the Land capital. |
| DE93 Lüneburg | LüneburgRegierungsbezirk abolished, so no regional capital: largest city in the region. |
| DE94 Weser-Ems | OldenburgRegierungsbezirk abolished, so no regional capital: largest city in the region. Oldenburg (177k, 2024) is ahead of Osnabrück (166k). |
| DEA1 Düsseldorf | Düsseldorf |
| DEA2 Köln | Cologne |
| DEA3 Münster | Münster |
| DEA4 Detmold | Detmold |
| DEA5 Arnsberg | Arnsberg |
| DEB1 Koblenz | KoblenzRegierungsbezirk abolished, so no regional capital: largest city in the region. |
| DEB2 Trier | TrierRegierungsbezirk abolished, so no regional capital: largest city in the region. |
| DEB3 Rheinhessen-Pfalz | MainzRegierungsbezirk abolished, so no regional capital: largest city in the region. Mainz is also the Land capital. |
| DEC0 Saarland | Saarbrücken |
| DED2 Dresden | DresdenDirektionsbezirk abolished, so no regional capital: largest city. Dresden is also the Land capital. |
| DED4 Chemnitz | ChemnitzDirektionsbezirk abolished, so no regional capital: largest city. |
| DED5 Leipzig | LeipzigDirektionsbezirk abolished, so no regional capital: largest city. |
| DEE0 Sachsen-Anhalt | Magdeburg |
| DEF0 Schleswig-Holstein | Kiel |
| DEG0 Thüringen | Erfurt |
Greece
| NUTS 2 region | Capital(s) |
|---|---|
| EL30 Attiki (Αττική) | Athens |
| EL41 Voreio Aigaio (Βόρειο Αιγαίο) | Mytilene |
| EL42 Notio Aigaio (Νότιο Αιγαίο) | Ermoupoli |
| EL43 Kriti (Κρήτη) | Heraklion |
| EL51 Anatoliki Makedonia, Thraki (Ανατολική Μακεδονία, Θράκη) | Komotini |
| EL52 Kentriki Makedonia (Κεντρική Μακεδονία) | Thessaloniki |
| EL53 Dytiki Makedonia (Δυτική Μακεδονία) | Kozani |
| EL54 Ipeiros (Ήπειρος) | Ioannina |
| EL61 Thessalia (Θεσσαλία) | Larissa |
| EL62 Ionia Nisia (Ιόνια Νησιά) | Corfu |
| EL63 Dytiki Ellada (Δυτική Ελλάδα) | Patras |
| EL64 Sterea Ellada (Στερεά Ελλάδα) | Lamia |
| EL65 Peloponnisos (Πελοπόννησος) | Tripoli |
Hungary
| NUTS 2 region | Capital(s) |
|---|---|
| HU11 Budapest | Budapest |
| HU12 Pest | ÉrdThe region's administrative seat lies outside the region: largest city in the region. Pest County is administered from Budapest (HU11). |
| HU21 Közép-Dunántúl | SzékesfehérvárNo regional capital (statistical region): largest city in the region. |
| HU22 Nyugat-Dunántúl | GyőrNo regional capital (statistical region): largest city in the region. |
| HU23 Dél-Dunántúl | PécsNo regional capital (statistical region): largest city in the region. |
| HU31 Észak-Magyarország | MiskolcNo regional capital (statistical region): largest city in the region. |
| HU32 Észak-Alföld | DebrecenNo regional capital (statistical region): largest city in the region. |
| HU33 Dél-Alföld | SzegedNo regional capital (statistical region): largest city in the region. |
Ireland
| NUTS 2 region | Capital(s) |
|---|---|
| IE04 Northern and Western | GalwayNo regional capital (statistical region): largest city in the region. The regional assembly sits in Ballaghaderreen. |
| IE05 Southern | CorkNo regional capital (statistical region): largest city in the region. The regional assembly sits in Waterford. |
| IE06 Eastern and Midland | DublinNo regional capital (statistical region): largest city in the region. The regional assembly also sits in Dublin. |
Italy
| NUTS 2 region | Capital(s) |
|---|---|
| ITC1 Piemonte | Turin |
| ITC2 Valle d'Aosta/Vallée d'Aoste | Aosta |
| ITC3 Liguria | Genoa |
| ITC4 Lombardia | Milan |
| ITF1 Abruzzo | L'Aquila |
| ITF2 Molise | Campobasso |
| ITF3 Campania | Naples |
| ITF4 Puglia | Bari |
| ITF5 Basilicata | Potenza |
| ITF6 Calabria | CatanzaroStatutory capital; the Regional Council sits in Reggio Calabria. |
| ITG1 Sicilia | Palermo |
| ITG2 Sardegna | Cagliari |
| ITH1 Provincia Autonoma di Bolzano/Bozen | Bolzano |
| ITH2 Provincia Autonoma di Trento | Trento |
| ITH3 Veneto | Venice |
| ITH4 Friuli-Venezia Giulia | Trieste |
| ITH5 Emilia-Romagna | Bologna |
| ITI1 Toscana | Florence |
| ITI2 Umbria | Perugia |
| ITI3 Marche | Ancona |
| ITI4 Lazio | Rome |
Latvia
| NUTS 2 region | Capital(s) |
|---|---|
| LV00 Latvija | Riga |
Lithuania
| NUTS 2 region | Capital(s) |
|---|---|
| LT01 Sostinės regionas | VilniusNo regional capital (statistical region): largest city in the region. |
| LT02 Vidurio ir vakarų Lietuvos regionas | KaunasNo regional capital (statistical region): largest city in the region. |
Luxembourg
| NUTS 2 region | Capital(s) |
|---|---|
| LU00 Luxembourg | Luxembourg |
Malta
| NUTS 2 region | Capital(s) |
|---|---|
| MT00 Malta | Valletta |
Netherlands
| NUTS 2 region | Capital(s) |
|---|---|
| NL11 Groningen | Groningen |
| NL12 Friesland (NL) (NUTS 2024) / Fryslân (NUTS 2027) | LeeuwardenName changes from 'Friesland (NL)' to 'Fryslân' in NUTS 2027; code unchanged. |
| NL13 Drenthe | Assen |
| NL21 Overijssel | Zwolle |
| NL22 Gelderland | Arnhem |
| NL23 Flevoland | Lelystad |
| NL32 Noord-Holland | Haarlem |
| NL34 Zeeland | Middelburg |
| NL35 Utrecht | Utrecht |
| NL36 Zuid-Holland | The Hague |
| NL41 Noord-Brabant | 's-Hertogenbosch |
| NL42 Limburg (NL) | Maastricht |
Poland
| NUTS 2 region | Capital(s) |
|---|---|
| PL21 Małopolskie | Kraków |
| PL22 Śląskie | Katowice |
| PL41 Wielkopolskie | Poznań |
| PL42 Zachodniopomorskie | Szczecin |
| PL43 Lubuskie | Gorzów Wielkopolski / Zielona GóraVoivode (state administration) in Gorzów Wielkopolski; regional assembly (sejmik) and marshal in Zielona Góra. |
| PL51 Dolnośląskie | Wrocław |
| PL52 Opolskie | Opole |
| PL61 Kujawsko-pomorskie | Bydgoszcz / ToruńVoivode (state administration) in Bydgoszcz; regional assembly (sejmik) and marshal in Toruń. |
| PL62 Warmińsko-mazurskie | Olsztyn |
| PL63 Pomorskie | Gdańsk |
| PL71 Łódzkie | Łódź |
| PL72 Świętokrzyskie | Kielce |
| PL81 Lubelskie | Lublin |
| PL82 Podkarpackie | Rzeszów |
| PL84 Podlaskie | Białystok |
| PL91 Warszawski stołeczny | Warsaw |
| PL92 Mazowiecki regionalny | RadomThe region's administrative seat lies outside the region: largest city in the region. Masovian Voivodeship is governed from Warsaw (PL91). |
Portugal
| NUTS 2 region | Capital(s) |
|---|---|
| PT11 Norte | PortoSeat of the regional coordination and development commission (CCDR). |
| PT15 Algarve | FaroSeat of the regional coordination and development commission (CCDR). |
| PT19 Centro (PT) | CoimbraSeat of the regional coordination and development commission (CCDR). |
| PT1A Grande Lisboa | LisbonSeat of CCDR Lisboa e Vale do Tejo. |
| PT1B Península de Setúbal | AlmadaThe region's administrative seat lies outside the region: largest city in the region. CCDR Lisboa e Vale do Tejo is seated in Lisbon. Almada is narrowly ahead of Seixal. |
| PT1C Alentejo | ÉvoraSeat of the regional coordination and development commission (CCDR). |
| PT1D Oeste e Vale do Tejo | Torres VedrasThe region's administrative seat lies outside the region: largest city in the region. CCDR Lisboa e Vale do Tejo is seated in Lisbon. |
| PT20 Região Autónoma dos Açores | Ponta Delgada / Angra do Heroísmo / HortaNo single capital: regional government in Ponta Delgada, Legislative Assembly in Horta; Angra do Heroísmo also hosts regional institutions. |
| PT30 Região Autónoma da Madeira | Funchal |
Romania
| NUTS 2 region | Capital(s) |
|---|---|
| RO11 Nord-Vest | Cluj-NapocaNo regional capital (statistical region): largest city in the region. Development regions are not administrative units. |
| RO12 Centru | BrașovNo regional capital (statistical region): largest city in the region. Development regions are not administrative units. The regional development agency (ADR) is seated in Alba Iulia. |
| RO21 Nord-Est | IașiNo regional capital (statistical region): largest city in the region. Development regions are not administrative units. The regional development agency (ADR) is seated in Piatra Neamț. |
| RO22 Sud-Est | ConstanțaNo regional capital (statistical region): largest city in the region. Development regions are not administrative units. The regional development agency (ADR) is seated in Brăila. |
| RO31 Sud-Muntenia | PloieștiNo regional capital (statistical region): largest city in the region. Development regions are not administrative units. The regional development agency (ADR) is seated in Călărași. |
| RO32 Bucureşti-Ilfov | BucharestNo regional capital (statistical region): largest city in the region. Development regions are not administrative units. |
| RO41 Sud-Vest Oltenia | CraiovaNo regional capital (statistical region): largest city in the region. Development regions are not administrative units. |
| RO42 Vest | TimișoaraNo regional capital (statistical region): largest city in the region. Development regions are not administrative units. |
Slovakia
| NUTS 2 region | Capital(s) |
|---|---|
| SK01 Bratislavský kraj | Bratislava |
| SK02 Západné Slovensko | NitraNo regional capital (statistical region): largest city in the region. Grouping of three kraje. |
| SK03 Stredné Slovensko | ŽilinaNo regional capital (statistical region): largest city in the region. Grouping of two kraje; Žilina (79.9k, 2025) is ahead of Banská Bystrica (73.1k). |
| SK04 Východné Slovensko | KošiceNo regional capital (statistical region): largest city in the region. Grouping of two kraje. |
Slovenia
| NUTS 2 region | Capital(s) |
|---|---|
| SI03 Vzhodna Slovenija | MariborNo regional capital (statistical region): largest city in the region. |
| SI04 Zahodna Slovenija | LjubljanaNo regional capital (statistical region): largest city in the region. |
Spain
| NUTS 2 region | Capital(s) |
|---|---|
| ES11 Galicia | Santiago de Compostela |
| ES12 Principado de Asturias | Oviedo |
| ES13 Cantabria | Santander |
| ES21 País Vasco | Vitoria-GasteizSeat of the Basque institutions (the Statute names no capital). |
| ES22 Comunidad Foral de Navarra | Pamplona |
| ES23 La Rioja | Logroño |
| ES24 Aragón | Zaragoza |
| ES30 Comunidad de Madrid | Madrid |
| ES41 Castilla y León | ValladolidSeat of the regional institutions (the Statute names no capital). |
| ES42 Castilla-La Mancha | Toledo |
| ES43 Extremadura | Mérida |
| ES51 Cataluña | Barcelona |
| ES52 Comunitat Valenciana | Valencia |
| ES53 Illes Balears | Palma |
| ES61 Andalucía | Seville |
| ES62 Región de Murcia | MurciaStatutory capital; the Regional Assembly sits in Cartagena. |
| ES63 Ciudad de Ceuta | Ceuta |
| ES64 Ciudad de Melilla | Melilla |
| ES70 Canarias | Las Palmas de Gran Canaria / Santa Cruz de TenerifeShared capital under the Statute of Autonomy. |
Sweden
| NUTS 2 region | Capital(s) |
|---|---|
| SE11 Stockholm | Stockholm |
| SE12 Östra Mellansverige | UppsalaNo regional capital (statistical region): largest city in the region. Grouping of counties. |
| SE21 Småland med öarna | JönköpingNo regional capital (statistical region): largest city in the region. Grouping of counties. |
| SE22 Sydsverige | MalmöNo regional capital (statistical region): largest city in the region. Grouping of counties. |
| SE23 Västsverige | GothenburgNo regional capital (statistical region): largest city in the region. Grouping of counties. |
| SE31 Norra Mellansverige | GävleNo regional capital (statistical region): largest city in the region. Grouping of counties. |
| SE32 Mellersta Norrland | SundsvallNo regional capital (statistical region): largest city in the region. Grouping of counties. |
| SE33 Övre Norrland | UmeåNo regional capital (statistical region): largest city in the region. Grouping of counties. |
Iceland
| NUTS 2 region | Capital(s) |
|---|---|
| IS00 Ísland | Reykjavík |
Liechtenstein
| NUTS 2 region | Capital(s) |
|---|---|
| LI00 Liechtenstein | Vaduz |
Norway
| NUTS 2 region | Capital(s) |
|---|---|
| NO02 Innlandet | Hamar / LillehammerCounty municipality in Hamar (administrative centre); county governor (statsforvalter) in Lillehammer. |
| NO06 Trøndelag/Trööndelage | SteinkjerAdministrative centre (county administration and county governor). The county mayor's office is in Trondheim, the largest city. |
| NO07 Nord-Norge | TromsøNo regional capital (statistical region): largest city in the region. |
| NO08 Oslo og Viken | OsloNo regional capital (statistical region): largest city in the region. Name still reflects Viken county, split in 2024. |
| NO09 Agder og Sør-Østlandet | KristiansandNo regional capital (statistical region): largest city in the region. |
| NO0A Vestlandet | BergenNo regional capital (statistical region): largest city in the region. |
| NO0B Svalbard og Jan Mayen | LongyearbyenAdministrative centre of Svalbard. |
Switzerland
| NUTS 2 region | Capital(s) |
|---|---|
| CH01 Région lémanique | GenevaNo regional capital (statistical region): largest city in the region. Grouping of cantons. |
| CH02 Espace Mittelland | BernNo regional capital (statistical region): largest city in the region. Grouping of cantons. |
| CH03 Nordwestschweiz | BaselNo regional capital (statistical region): largest city in the region. Grouping of cantons. |
| CH04 Zürich | ZurichCantonal capital. |
| CH05 Ostschweiz | St. GallenNo regional capital (statistical region): largest city in the region. Grouping of cantons. |
| CH06 Zentralschweiz | LucerneNo regional capital (statistical region): largest city in the region. Grouping of cantons. |
| CH07 Ticino | BellinzonaCantonal capital; Lugano is the largest city. |
Türkiye
| NUTS 2 region | Capital(s) |
|---|---|
| TR10 İstanbul | IstanbulSingle-province region: provincial capital. |
| TR21 Tekirdağ, Edirne, Kırklareli | TekirdağStatistical region: centre of the most populous province (TÜİK 2023). |
| TR22 Balıkesir, Çanakkale | BalıkesirStatistical region: centre of the most populous province (TÜİK 2023). |
| TR31 İzmir | İzmirSingle-province region: provincial capital. |
| TR32 Aydın, Denizli, Muğla | AydınStatistical region: centre of the most populous province (TÜİK 2023). |
| TR33 Manisa, Afyonkarahisar, Kütahya, Uşak | ManisaStatistical region: centre of the most populous province (TÜİK 2023). |
| TR41 Bursa, Eskişehir, Bilecik | BursaStatistical region: centre of the most populous province (TÜİK 2023). |
| TR42 Kocaeli, Sakarya, Düzce, Bolu, Yalova | İzmit (Kocaeli)Statistical region: centre of the most populous province (TÜİK 2023). |
| TR51 Ankara | AnkaraSingle-province region: provincial capital. |
| TR52 Konya, Karaman | KonyaStatistical region: centre of the most populous province (TÜİK 2023). |
| TR61 Antalya, Isparta, Burdur | AntalyaStatistical region: centre of the most populous province (TÜİK 2023). |
| TR62 Adana, Mersin | AdanaStatistical region: centre of the most populous province (TÜİK 2023). |
| TR63 Hatay, Kahramanmaraş, Osmaniye | Antakya (Hatay)Statistical region: centre of the most populous province (TÜİK 2023). |
| TR71 Kırıkkale, Aksaray, Niğde, Nevşehir, Kırşehir | AksarayStatistical region: centre of the most populous province (TÜİK 2023). |
| TR72 Kayseri, Sivas, Yozgat | KayseriStatistical region: centre of the most populous province (TÜİK 2023). |
| TR81 Zonguldak, Karabük, Bartın | ZonguldakStatistical region: centre of the most populous province (TÜİK 2023). |
| TR82 Kastamonu, Çankırı, Sinop | KastamonuStatistical region: centre of the most populous province (TÜİK 2023). |
| TR83 Samsun, Tokat, Çorum, Amasya | SamsunStatistical region: centre of the most populous province (TÜİK 2023). |
| TR90 Trabzon, Ordu, Giresun, Rize, Artvin, Gümüşhane | TrabzonStatistical region: centre of the most populous province (TÜİK 2023). |
| TRA1 Erzurum, Erzincan, Bayburt | ErzurumStatistical region: centre of the most populous province (TÜİK 2023). |
| TRA2 Ağrı, Kars, Iğdır, Ardahan | AğrıStatistical region: centre of the most populous province (TÜİK 2023). |
| TRB1 Malatya, Elazığ, Bingöl, Tunceli | MalatyaStatistical region: centre of the most populous province (TÜİK 2023). |
| TRB2 Van, Muş, Bitlis, Hakkari | VanStatistical region: centre of the most populous province (TÜİK 2023). |
| TRC1 Gaziantep, Adıyaman, Kilis | GaziantepStatistical region: centre of the most populous province (TÜİK 2023). |
| TRC2 Şanlıurfa, Diyarbakır | ŞanlıurfaStatistical region: centre of the most populous province (TÜİK 2023). |
| TRC3 Mardin, Batman, Şırnak, Siirt | MardinStatistical region: centre of the most populous province (TÜİK 2023). |
United Kingdom
| NUTS 2 region | Capital(s) |
|---|---|
| TLC3 Tees Valley | MiddlesbroughStatistical region: largest built-up area (ONS, 2021 census). |
| TLC4 Northumberland, Durham and Tyne & Wear | Newcastle upon TyneStatistical region: largest built-up area (ONS, 2021 census). |
| TLD1 Cumbria | CarlisleStatistical region: largest built-up area (ONS, 2021 census). |
| TLD3 Greater Manchester | ManchesterStatistical region: largest built-up area (ONS, 2021 census). |
| TLD4 Lancashire | BlackpoolStatistical region: largest built-up area (ONS, 2021 census). County town: Preston. |
| TLD6 Cheshire | WarringtonStatistical region: largest built-up area (ONS, 2021 census). County town: Chester. |
| TLD7 Merseyside | LiverpoolStatistical region: largest built-up area (ONS, 2021 census). |
| TLE1 East Yorkshire and Northern Lincolnshire | Kingston upon HullStatistical region: largest built-up area (ONS, 2021 census). |
| TLE2 North Yorkshire | YorkStatistical region: largest built-up area (ONS, 2021 census). |
| TLE3 South Yorkshire | SheffieldStatistical region: largest built-up area (ONS, 2021 census). |
| TLE4 West Yorkshire | LeedsStatistical region: largest built-up area (ONS, 2021 census). |
| TLF1 Derbyshire and Nottinghamshire | NottinghamStatistical region: largest built-up area (ONS, 2021 census). |
| TLF2 Leicestershire, Rutland and Northamptonshire | LeicesterStatistical region: largest built-up area (ONS, 2021 census). |
| TLF3 Lincolnshire | LincolnSeat of Lincolnshire County Council, whose area is the region. |
| TLG1 Herefordshire, Worcestershire and Warwickshire | WorcesterStatistical region: largest built-up area (ONS, 2021 census). |
| TLG2 Shropshire and Staffordshire | Stoke-on-TrentStatistical region: largest built-up area (ONS, 2021 census). |
| TLG3 West Midlands | BirminghamStatistical region: largest built-up area (ONS, 2021 census). |
| TLH2 Bedfordshire and Hertfordshire | LutonStatistical region: largest built-up area (ONS, 2021 census). |
| TLH3 Essex | Southend-on-SeaStatistical region: largest built-up area (ONS, 2021 census). County town: Chelmsford. |
